Safe and Sound Since 1921
GSB is a conservatively managed, privately held financial institution. The bank is a wholly-owned subsidiary of Cummins-American Corporation, a bank holding company.
| ASSETS as of December 31 | 12/31/2009 | 12/31/2008 |
|---|---|---|
| Cash & Due From Banks | $87,212,000 | $63,721,000 |
| Money Market Funds | ||
| US Govt. & Agency Securities | 222,063,000 | 186,566,000 |
| State & Municipal Securities | 12,675,000 | 13,068,000 |
| Other Bonds & Securities | 266,727,000 | 138,243,000 |
| Total Securities | 501,465,000 | 337,877,000 |
| Federal Funds Sold | ||
| Loans (Net) | 409,466,000 | 536,000,000 |
| Bank Premises & Equipment | 18,827,000 | 19,898,000 |
| Other Assets | 14,236,000 | 10,440,000 |
| TOTAL ASSETS | $1.031,206,000 | $967,936,000 |
| LIABILITIES & SHAREHOLDER EQUITY | ||
| Demand Deposits | 159,595,000 | 139,913,000 |
| Savings, NOW & MM Deposits | 407,865,000 | 349,220,000 |
| Time Deposits | 303,754,000 | 309,834,000 |
| Total Deposits | 871,214,000 | 798,967,000 |
| Repurchase Agreements | 27,081,000 | 37,962,000 |
| Borrowed Funds | 15,000,000 | 25,000,000 |
| Other Liabilities | 4,500,000 | 4,794,000 |
| Shareholder Equity | 113,411,000 | 101,213,000 |
TOTAL LIABILITIES & SHAREHOLDER EQUITY |
$1,031,206,000 | $967,936,000 |


Equal Housing Lender